Property Attributes
- MLS#73593486
- TypeSingle Family
- Listing Status Price Changed
- CountyPLYMOUTH
- CityPlymouth
- NeighborhoodThe Ponds of Plymouth
- Zip02360
- StyleRaised Ranch
- Year Built1999
- Taxes$ 7950
- Price$ 664,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1948
- Lot Size0.57 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to The Ponds of Plymouth! This spacious 4 bedroom 2 full bathroom unique, split ranch home could be yours! Set in a quiet neighborhood on a large, level lot, this home has so much to offer. The open floor plan main level features a full bath, 2 good size bedrooms, as well as a huge added bedroom (or a great family room if you'd like) with its own balcony. The bright and airy kitchen has all stainless appliances (brand new refrigerator), granite counter tops and tons of natural light and is open to the spacious dining area that is loaded with windows and access to a large 2 tier deck. A great space for early morning coffee, a sunset glass of wine or summer family get togethers. The lower level is open to a large, front to back living room, an additional bedroom, a full bath and separate laundry/utility room. This is one that you don't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Plymouth South Elementary School | Plymouth South Middle School | Plymouth South High School |
| Price History | |
|---|---|
| 10/21/2026 | Listed $699,900 |
| 10/26/2026 | 4$674,900 |
| 11/4/2026 | 1$669,900 |
| 11/4/2026 | 1$664,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | R25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Deck - Wood,Deck - Composite |
| Architectural Style | Raised Ranch |
| Construction Materials | Frame |
| Exclusions | Personal Property |
| Year Built | 1999 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0123 B:001P L:0903,1136560 |
| Community Features | Public Transportation,Shopping,Walk/Jog Trails,Conservation Area,Highway Access,Public School |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | The Ponds of Plymouth |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Price Changed |
| Directions | Long Pond Road OR Bourne Road to 227 Lunns Way. |
| High School | Plymouth South High School |
| City | Plymouth |
| Disclosures | Garage has as a closet built in that houses the heating unit for loft bedroom allowing room for only one space for parking. Subject to Seller finding suitable housing. Seller has identified new prope |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24790 |
| Carport Y/N | No |
| Elementary School | Plymouth South |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 7950 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Plymouth South Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 633500 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Finished,Interior Entry |
|---|---|
| Flooring | Wood,Tile,Carpet |
| Kitchen Level | Second |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1948 |
| Laundry Features | Dryer Hookup - Electric,Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Vaulted Ceiling(s),Flooring - Hardwood,Flooring - Wood,Countertops - Stone/Granite/Solid,Lighting - Pendant |
| Total Baths | 2 |
| Living Room Features | Ceiling Fan(s),Closet,Flooring - Wood,Window(s) - Bay/Bow/Box |
| Bedroom 4 Features | Closet |
| Bedroom 3 Features | Closet,Flooring - Wood |
| Bedroom 2 Features | Closet,Flooring - Wood,Attic Access |
| Dining Room Features | Flooring - Wood,Balcony / Deck,Exterior Access,Open Floorplan,Lighting - Overhead,Half Vaulted Ceiling(s) |
| Primary Bedroom Features | Cathedral Ceiling(s),Closet,Flooring - Wall to Wall Carpet,Balcony - Exterior,Recessed Lighting |
| Dining Room Level | Second |
| Bedroom 4 Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Deck - Wood,Deck - Composite,Rain Gutters,Storage,Sprinkler System |
|---|---|
| Parking Features | Attached,Off Street,Paved |
| Lot Features | Level |
| Water Source | Well |
| Total Parking | 8 |
| Lot Size Area | 0.57 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1948 |
| Lot Size Acres | 0.57 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.