Property Attributes
- MLS#73598477
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityWest Bridgewater
- AreaMatfield
- Zip02379
- StyleColonial
- Year Built1902
- Taxes$ 6170
- Price$ 499,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1589
- Lot Size0.53 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Step inside this charming, well-maintained home conveniently located just minutes from major highway routes. Offering a spacious, flowing floor plan, this inviting home features 2 bedrooms and 1.5 baths. The lovely updated kitchen boasts granite countertops, stainless steel appliances, and a dining area, complemented by formal living and dining rooms and an impressive cathedral-ceiling family room with exposed beams. The tastefully renovated full bath features a quartz countertop, walk-in shower, tile flooring, and classic beadboard detailing. Numerous improvements include a newer roof, newer heating system, newer hot water tank, newer electrical panel, newer Andersen windows throughout the home along with newer basement windows, and a 3-bedroom septic system installed in 2013. An attractive front portico with beautifully appointed steps and walkway creates a welcoming entrance, complemented by a low-maintenance exterior. Situated on a generous wooded lot, the spacious yard provides a peaceful, private setting ideal for outdoor entertaining. A detached garage completes this lovely property.
| Price History | |
|---|---|
| 11/4/2026 | Listed $499,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | 101 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial,Other (See Remarks) |
| Construction Materials | Frame |
| Exclusions | Sellers' Personal Belongings |
| Year Built | 1902 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1195795 |
| Community Features | Shopping,Golf,Medical Facility,Highway Access,House of Worship,Public School,T-Station |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | Route 106 to Route 28 to Matfield Street |
| City | West Bridgewater |
| Disclosures | Newer septic system installed in 2013 (3-bedroom design); intermittent leak in corner of vaulted family room; refrigerator handle is broken; full and half baths are heated by electric. |
| Senior Community Y/N | No |
| MLS Area | Matfield |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23086 |
| Carport Y/N | No |
| Property Attached Y/N | Yes |
| Year Built Details | Approximate |
| Tax Annual Amount | 6170.36 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 439000 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Interior Entry,Concrete,Unfinished |
|---|---|
| Flooring | Tile,Carpet,Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1589 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Countertops - Stone/Granite/Solid,Stainless Steel Appliances |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Wall to Wall Carpet |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Family Room Level | First |
| Family Room Features | Cathedral Ceiling(s),Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet |
| Dining Room Level | First |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Rain Gutters |
|---|---|
| Parking Features | Detached,Paved Drive,Off Street,Paved |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.53 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 1589 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.