Property Attributes
- MLS#73598010
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityEast Bridgewater
- Zip02333
- StyleRanch
- Year Built1963
- Taxes$ 5731
- Price$ 400,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.47 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Charming Ranch with Endless Potential – A Perfect Place to Call Home! Welcome to this inviting 1963 ranch, where opportunity awaits. Offering 3 bedrooms, beautiful hardwood floors, and a partially finished basement, this home has the space and flexibility to fit a variety of lifestyles.Enjoy your morning coffee, unwind with a good book, or simply take in the seasons from the lovely three-season porch. The home retains its original kitchen and bathroom, offering a wonderful opportunity for the next owner to bring their own style, updates, and personal touches while making the home truly their own. Whether you're a first-time homebuyer looking for an affordable place to put down roots or someone searching for a great alternative to condo living, this home is full of possibilities. Enjoy the benefits of a single-family home, room to grow, and the freedom to make it your own! A little vintage charm, a little vision, and a whole lot of potential – this could be the perfect place to start your next chapter! Come take a tour at the open house on Sunday 11/8 from 11-12:30
| Elementary School | Middle School | High School |
|---|---|---|
| Central School Elementary School | Gordon W Mitchell Middle School | E. Bridgewater High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $400,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | 100 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1963 |
| Electric | Circuit Breakers,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0059 B:0000 L:0078,1008248 |
| Accessibility | No |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | East Bridgewater Center to Central Street |
| High School | E. Bridgewater High School |
| City | East Bridgewater |
| Disclosures | New septic system to be installed prior to closing. Previous water damage from loss of power while seller's away for winter has been addressed. Whole house generator installed |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20680 |
| Elementary School | Central School |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5731 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Gordon W Mitchell |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 418600 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Sun Room |
|---|---|
| Basement | Full,Walk-Out Access,Interior Entry,Sump Pump |
| Flooring | Vinyl,Hardwood |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 936 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Laminate,Dining Area,Exterior Access |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood,Window(s) - Picture,Cable Hookup |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wood |
| Primary Bedroom Features | Ceiling Fan(s),Flooring - Wood,Cable Hookup |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Rain Gutters |
|---|---|
| Parking Features | Paved Drive,Off Street |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.47 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 936 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.