Property Attributes
- MLS#73584180
- TypeSingle Family
- Listing Status Active
- CountyNORFOLK
- CityDedham
- NeighborhoodEast Dedham
- Zip02026
- StyleBungalow
- Year Built1920
- Taxes$ 5664
- Price$ 529,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage786
- Lot Size0.11 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
WOW! Turnkey comfort, bungalow charm. Welcome home to Dedham. This charming bungalow in Dedham offers easy single-level living with refinished hardwood floors, a bright living room, and a new kitchen featuring quartz countertops, a gas range, and gold hardware. The home has two bedrooms, including a primary with a spacious closet. An updated full bath features a double-sink vanity, and main-level laundry adds everyday convenience. New siding, windows, electrical, and plumbing mean you can focus on settling in. A large yard, new two-car driveway, and additional parking with access from Upland Road complete the package. Conveniently located minutes from Dedham Square, Legacy Place, Route 1, and I-95. A move-in-ready home with systems this new is rare at this price.
| Middle School | High School |
|---|---|
| Dedham Middle School | Dedham High School |
| Price History | |
|---|---|
| 9/30/2026 | Listed $579,900 |
| 10/15/2026 | 6$549,900 |
| 11/3/2026 | 4$529,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | None |
| Utilities | for Gas Range,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Range,Dishwasher,Microwave |
| Zoning | SRB |
| Architectural Style | Bungalow |
| Exclusions | Staging. |
| Year Built | 1920 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 73311 |
| Community Features | Shopping,Golf,Medical Facility,Laundromat,Bike Path,Highway Access,House of Worship,Public School |
| County | Norfolk |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | East Dedham |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Dedham High School |
| City | Dedham |
| Disclosures | Seller is an LLC and has never resided in the property. Seller is a broker/agent. No refrigerator. Buyer and buyer's agent to verify all information. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4621 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5664 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dedham Middle School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 460500 |
| Tax Lot | 32 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Office |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Wood,Carpet,Hardwood,Flooring - Hardwood |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 786 |
| Laundry Features | Main Level,First Floor,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Hardwood,Recessed Lighting,Remodeled,Gas Stove |
| Total Baths | 1 |
| Living Room Features | Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Primary Bedroom Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
Exterior Features
| Parking Features | Paved Drive,Off Street,Paved |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.11 |
| Foundation Details | Block,Stone |
| Spa | No |
| Building Area Total | 786 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.