Property Attributes
- MLS#73584125
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityPlymouth
- AreaWhite Horse Beach
- NeighborhoodWhite Horse Beach
- Zip02360
- StyleContemporary
- Year Built1994
- Taxes$ 6265
- Price$ 725,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.11 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Everyone wants a beach house! Just a short stroll from White Horse Beach, this beautifully remodeled home offers the perfect opportunity to enjoy one of Plymouth's most desirable beach communities! Extensive updates include siding, trim, windows, composite decking, flooring, bathrooms, stairs, fresh interior paint, and a gorgeous kitchen featuring new cabinets, countertops, backsplash, and appliances. The kitchen opens to a charming dining area, while the bright, open-concept living room features soaring ceilings, skylights, and an abundance of natural light. A first-floor bedroom and full bath offer convenience and flexibility. Upstairs, the spacious primary bedroom features double closets and versatile additional space ideal for a sitting room, home office, or dressing room. Outside, enjoy a large deck overlooking the backyard and views of Bartlett Pond from the front of the home. Perfect for year-round living, a summer getaway, or exploring rental possibilities. BONUS! The seller is willing to consider contributing toward a buyer's mortgage interest rate buydown, subject to mutually agreeable terms and lender approval! Move right in and start enjoying the White Horse Beach lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Manomet Elementary School | Pcis Middle School | Plymouth North High School |
| Price History | |
|---|---|
| 9/30/2026 | Listed $799,900 |
| 10/12/2026 | 7$749,900 |
| 10/22/2026 | 4$725,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Gas Range,for Gas Oven |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator |
| Zoning | R20S |
| Patio/Porch Features | Deck - Composite |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Year Built | 1994 |
| Electric | Circuit Breakers,100 Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0045B B:0000 L:0002 U:0,1138674 |
| Waterfront Features | Ocean,1/10 to 3/10 To Beach |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Conservation Area,Highway Access,House of Worship,Public School |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | White Horse Beach |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Taylor Ave to Abington Ave |
| High School | Plymouth North |
| City | Plymouth |
| Disclosures | Some of the photos have been virtually staged. |
| Senior Community Y/N | No |
| MLS Area | White Horse Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4992 |
| Elementary School | Manomet |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 6265 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pcis |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 499200 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Countertops - Upgraded,Cabinets - Upgraded,Deck - Exterior,Exterior Access,Stainless Steel Appliances,Gas Stove,Lighting - Overhead |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Skylight,Ceiling Fan(s),Vaulted Ceiling(s),Exterior Access,Open Floorplan,Lighting - Overhead |
| Bedroom 2 Features | Closet |
| Primary Bedroom Features | Closet,Dressing Room |
| Dining Room Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Composite,Rain Gutters,Storage |
|---|---|
| Parking Features | Off Street |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1248 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.